- No. de Modelo: ANP Series
- Aplicación : Industria , Universal , Electrodomésticos , Herramientas Eléctricas
- Velocidad de funcionamiento : Velocidad Constante
- Número de estator : Trifásico
- Estructura Rotor : Jaula de Ardilla
- Protección de la carcasa : Tipo Cerrado
- Modo de inicio : Arranque Auto-inducción con Tensión Reducida
- Certificación : ISO9001 , CCC
- Trademark: Dongfeng
- Packing: Cartons&Pallets or Wooden Case
- Standard: 100% Copper
- Origin: China
- HS Code: 8501
- Production Capacity: 20000PCS/Month
INTRODUCCIÓN
El motor asíncrono trifásico de la serie de АИР se diseña especialmente para el mercado de Rusia, cuyo rectángulo terminal sitúa en la tapa del motor. El motor tiene una estructura muy compacta y el aspecto atractivo, las tallas y las dimensiones de montaje son todo conforme a estándar de Gost
Características: eficacia alta, ahorro de la energía, poco ruido, alta torque que comienza, precio razonable, construcción fácil etc.
Aplicación: perforadoras, bombas, ventiladores, mezclador, máquinas del transporte, máquinas del alimento, máquinas y equipos de la agricultura, etc.
RANGO DEL FUNCIONAMIENTO
Talla de marco: H56~H355
Rango de potencia clasificada: 0.18KW~315KW
CONDICIONES DE FUNCIONAMIENTO
Temperatura ambiente: -15ºC≤θ≤40ºC
Sobre nivel del mar: no exceder del 1000m
Voltaje clasificado: 220/380V, 380/660 V o ser su petición
Frecuencia clasificada: 50HZ o 60HZ
Clase del aislante: Clase F
Clase de la protección: IP55
Deber: S1
Datos técnicos
Modelo | Potencia clasificada | Potencia clasificada | Eficacia | Potencia | En, A | Is/In | Tmax/Tn | Ts/Tn | Peso, kilogramo | |
Kilovatio | HP | Revolución por minuto | % | factor | (U=380B) | |||||
2P=2, n=3000 | ||||||||||
АИР 56 А2 | 0.18 | 0.25 | 2720 | 65 | 0.8 | 0.53 | 5.3 | 2.2 | 2.2 | 4.9 |
АИР 56 B2 | 0.25 | 0.37 | 2720 | 68 | 0.81 | 0.69 | 5.3 | 2.2 | 2.2 | 5.2 |
АИР 63 А2 | 0.37 | 0.5 | 2740 | 70 | 0.81 | 0.99 | 5.8 | 2.2 | 2.2 | 6 |
АИР 63 В2 | 0.55 | 0.75 | 2740 | 73 | 0.82 | 1.4 | 5.8 | 2.3 | 2.2 | 6.5 |
АИР 71 А2 | 0.75 | 1 | 2840 | 75.1 | 0.83 | 1.83 | 6.1 | 2.3 | 2.2 | 11 |
АИР 71 В2 | 1.1 | 1.5 | 2840 | 77 | 0.84 | 2.58 | 6.7 | 2.3 | 2.2 | 12.5 |
АИР 80 А2 | 1.5 | 2 | 2840 | 78 | 0.84 | 3.48 | 6.7 | 2.3 | 2.2 | 15.5 |
АИР 80 В2 | 2.2 | 3 | 2840 | 81 | 0.85 | 4.85 | 7 | 2.3 | 2.2 | 19.5 |
АИР 90 L2 | 3 | 4 | 2830 | 83 | 0.86 | 6.39 | 7 | 2.3 | 2.2 | 23 |
АИР 100 S2 | 4 | 5.5 | 2880 | 85 | 0.88 | 8.12 | 7.5 | 2.3 | 2.2 | 32 |
АИР 100 L2 | 5.5 | 7.5 | 2880 | 86 | 0.88 | 11 | 7.5 | 2.3 | 2.2 | 36 |
АИР 112 М2 | 7.5 | 10 | 2885 | 88 | 0.87 | 14.9 | 7 | 2.3 | 2.2 | 50 |
АИР 132 М2 | 11 | 15 | 2920 | 88 | 0.86 | 22.1 | 7.5 | 2.3 | 2.2 | 89 |
АИР 160 S2 | 15 | 20 | 2930 | 89.5 | 0.89 | 28.6 | 7.5 | 2.3 | 2.2 | 120 |
АИР 160 M2 | 18.5 | 25 | 2935 | 90 | 0.9 | 34.7 | 7.5 | 2.3 | 2.2 | 140 |
АИР 180 S2 | 22 | 30 | 2945 | 90.5 | 0.9 | 41 | 7.5 | 2.3 | 2 | 170 |
АИР 180 M2 | 30 | 40 | 2945 | 90.5 | 0.9 | 56 | 7.5 | 2.3 | 2 | 203 |
АИР 200 M2 | 37 | 50 | 2950 | 92.5 | 0.88 | 69.1 | 7 | 2.3 | 2 | 248 |
АИР 200 L2 | 45 | 60 | 2955 | 92.5 | 0.88 | 84 | 7 | 2.3 | 2 | 255 |
АИР 225 M2 | 55 | 75 | 2960 | 93 | 0.9 | 99.8 | 7.5 | 2.3 | 2.2 | 328 |
АИР 250 S2 | 75 | 100 | 2970 | 93 | 0.89 | 138 | 7 | 2.4 | 2 | 480 |
АИР 250 M2 | 90 | 125 | 2970 | 93 | 0.9 | 163 | 7 | 2.4 | 2 | 525 |
АИР 280S2 | 110 | 150 | 2980 | 93.5 | 0.89 | 201 | 7 | 2.2 | 2 | 610 |
АИР 280M2 | 132 | 180 | 2980 | 94 | 0.89 | 240 | 7 | 2.2 | 1.8 | 695 |
АИР 315S2 | 160 | 220 | 2975 | 94.8 | 0.92 | 279 | 7.1 | 2.2 | 1.8 | 1055 |
АИР 315M2 | 200 | 270 | 2975 | 95 | 0.92 | 348 | 7.1 | 2.2 | 1.8 | 1110 |
АИР 355S2 | 250 | 340 | 2980 | 95.4 | 0.92 | 433 | 7.1 | 2.2 | 1.8 | 1900 |
АИР 355M2 | 315 | 430 | 2980 | 95.5 | 0.92 | 545 | 7.1 | 2.2 | 1.8 | 2300 |
2P=4, n=1500 | ||||||||||
АИР 56 А4 | 0.12 | 0.17 | 1310 | 57 | 0.72 | 0.44 | 4.6 | 2.2 | 2.1 | 4.9 |
АИР 56 B4 | 0.18 | 0.25 | 1310 | 60 | 0.73 | 0.62 | 5 | 2.2 | 2.1 | 5.2 |
АИР 63 А4 | 0.25 | 0.37 | 1330 | 65 | 0.74 | 0.79 | 5.2 | 2.2 | 2.1 | 6.1 |
АИР 63 В4 | 0.37 | 0.5 | 1380 | 67 | 0.75 | 1.12 | 5.2 | 2.2 | 2.1 | 6.4 |
АИР 71 А4 | 0.55 | 0.75 | 1390 | 71.1 | 0.75 | 1.57 | 5.7 | 2.3 | 2.2 | 11 |
АИР 71 В4 | 0.75 | 1 | 1390 | 62 | 0.76 | 2.42 | 5.7 | 2.3 | 2.2 | 13 |
АИР 80 A4 | 1.1 | 1.5 | 1390 | 76 | 0.77 | 2.86 | 6.2 | 2.3 | 2.3 | 16 |
АИР 80 B4 | 1.5 | 2.2 | 1390 | 78 | 0.79 | 3.7 | 6.5 | 2.3 | 2.3 | 19.5 |
АИР 90 L4 | 2.2 | 3 | 1410 | 80 | 0.82 | 5.1 | 7 | 2.3 | 2.3 | 25 |
АИР 100 S4 | 3 | 4 | 1430 | 82 | 0.82 | 6.78 | 7 | 2.3 | 2.2 | 35 |
АИР 100 L4 | 4 | 5.5 | 1430 | 84 | 0.82 | 8.82 | 7 | 2.3 | 2.2 | 37 |
АИР 112 М4 | 5.5 | 7.5 | 1435 | 86 | 0.82 | 11.8 | 7 | 2.3 | 2.3 | 55 |
АИР 132 S4 | 7.5 | 10 | 1455 | 87 | 0.83 | 15.8 | 7 | 2.3 | 2.3 | 79 |
АИР 132 М4 | 11 | 15 | 1455 | 88 | 0.83 | 22.9 | 7 | 2.3 | 2.2 | 90 |
АИР 160 S4 | 15 | 20 | 1460 | 89.5 | 0.85 | 30 | 7.5 | 2.3 | 2.2 | 125 |
АИР 160 M4 | 18.5 | 25 | 1460 | 90 | 0.86 | 36.3 | 7.5 | 2.3 | 2.2 | 142 |
АИР 180 S4 | 22 | 30 | 1465 | 91 | 0.85 | 43.2 | 7.2 | 2.3 | 2.2 | 177 |
АИР 180 M4 | 30 | 40 | 1465 | 91 | 0.85 | 58.9 | 7.5 | 2.3 | 2.2 | 190 |
АИР 200 M4 | 37 | 50 | 1475 | 92.5 | 0.86 | 70.7 | 7 | 2.3 | 2.2 | 247 |
АИР 200 L4 | 45 | 60 | 1475 | 92.5 | 0.87 | 85 | 7 | 2.3 | 2.2 | 260 |
АИР 225 M4 | 55 | 75 | 1475 | 93 | 0.86 | 104 | 7.2 | 2.3 | 2.2 | 330 |
АИР 250 S4 | 75 | 100 | 1470 | 93.5 | 0.85 | 143 | 7.2 | 2.3 | 2.2 | 485 |
АИР 250 M4 | 90 | 125 | 1470 | 94 | 0.87 | 167 | 7.2 | 2.3 | 2.2 | 530 |
АИР 280S4 | 110 | 150 | 1480 | 94 | 0.88 | 202 | 7 | 2.1 | 2 | 615 |
АИР 280M4 | 132 | 180 | 1480 | 94 | 0.88 | 242 | 7 | 2.1 | 2 | 700 |
АИР 315S4 | 160 | 220 | 1480 | 95 | 0.89 | 288 | 6.9 | 2.2 | 2.1 | 1055 |
АИР 315М4 | 200 | 270 | 1480 | 95 | 0.89 | 359 | 6.9 | 2.2 | 2.1 | 1128 |
АИР 355M4 | 250 | 340 | 1480 | 95.3 | 0.9 | 443 | 6.9 | 2.2 | 2.1 | 1700 |
АИР 355S4 | 315 | 430 | 1480 | 95.3 | 0.9 | 558 | 6.9 | 2.2 | 2.1 | 1900 |
2P=6, n=1000 | ||||||||||
АИР 63 А6 | 0.18 | 0.25 | 850 | 56 | 0.66 | 0.74 | 4.2 | 2 | 1.9 | 6 |
АИР 63 В6 | 0.25 | 0.37 | 850 | 59 | 0.68 | 0.95 | 4 | 2 | 1.9 | 6.3 |
АИР 71 А6 | 0.37 | 0.5 | 885 | 65.1 | 0.7 | 1.23 | 4.7 | 2 | 1.9 | 12.2 |
АИР 71 В6 | 0.55 | 0.75 | 885 | 51 | 0.72 | 2.28 | 4.7 | 2 | 1.9 | 12.5 |
АИР 80 MА6 | 0.75 | 1 | 910 | 69 | 0.72 | 2.29 | 5.5 | 2.1 | 2 | 16 |
АИР 80 MВ6 | 1.1 | 1.5 | 910 | 72 | 0.73 | 3.18 | 5.5 | 2.1 | 2 | 20 |
АИР 90 L6 | 1.5 | 2 | 910 | 77 | 0.75 | 3.95 | 6.5 | 2.1 | 2 | 25 |
АИР 100 L6 | 2.2 | 3 | 940 | 80 | 0.76 | 5.5 | 6.5 | 2.1 | 2 | 38 |
АИР 112 МA6 | 3 | 4 | 955 | 83 | 0.77 | 7.13 | 6 | 2.3 | 2.1 | 51 |
АИР 112 МB6 | 4 | 5.5 | 960 | 83 | 0.76 | 9.63 | 6 | 2.3 | 2.1 | 53 |
АИР 132 S6 | 5.5 | 7.5 | 960 | 84 | 0.76 | 13.1 | 6.5 | 2.1 | 2.1 | 80 |
АИР 132 М6 | 7.5 | 10 | 960 | 84.5 | 0.78 | 17.3 | 6.5 | 2 | 2 | 91 |
АИР 160 S6 | 11 | 15 | 965 | 87.5 | 0.78 | 24.5 | 7 | 2.1 | 2 | 126 |
АИР 160 M6 | 15 | 20 | 965 | 89 | 0.81 | 31.6 | 7 | 2.1 | 2 | 148 |
АИР 180 M6 | 18.5 | 25 | 980 | 89 | 0.81 | 39 | 7 | 2.1 | 2.1 | 200 |
АИР 200 M6 | 22 | 30 | 980 | 90 | 0.83 | 44.7 | 6 | 2.3 | 2 | 240 |
АИР 200 L6 | 30 | 40 | 980 | 90 | 0.82 | 61.8 | 7 | 2.3 | 2.2 | 250 |
АИР 225 M6 | 37 | 50 | 980 | 91 | 0.84 | 73.5 | 7 | 2 | 2.1 | 330 |
АИР 250 S6 | 45 | 60 | 985 | 92.5 | 0.82 | 90.1 | 7 | 2.1 | 2 | 485 |
АИР 250 M6 | 55 | 75 | 985 | 92.5 | 0.82 | 110 | 7 | 2.1 | 2 | 530 |
АИР 280S6 | 75 | 100 | 985 | 92.5 | 0.82 | 150 | 7 | 2 | 2 | 610 |
АИР 280M6 | 90 | 125 | 985 | 93 | 0.83 | 177 | 7 | 2 | 2 | 700 |
АИР 315S6 | 110 | 150 | 985 | 94.1 | 0.86 | 207 | 6.7 | 2 | 2 | 1045 |
АИР 315M6 | 132 | 180 | 985 | 94.3 | 0.87 | 244 | 6.7 | 2 | 2 | 1100 |
АИР 355S6 | 160 | 220 | 990 | 94.6 | 0.88 | 292 | 6.7 | 2 | 1.9 | 1550 |
АИР 355M6 | 200 | 270 | 990 | 94.6 | 0.88 | 365 | 6.7 | 2 | 1.9 | 1600 |
АИР 355L6 | 250 | 340 | 990 | 94.6 | 0.88 | 456 | 6.7 | 2 | 1.9 | 1700 |
2P=8, n=750 | ||||||||||
АИР 71 В8 | 0.25 | 0.37 | 645 | 54 | 0.61 | 1.15 | 4 | 1.9 | 1.8 | 10.5 |
АИР 80MА8 | 0.37 | 0.5 | 670 | 62 | 0.61 | 1.49 | 4.3 | 1.9 | 1.8 | 17 |
АИР 80MВ8 | 0.55 | 0.75 | 670 | 63 | 0.61 | 2.17 | 4 | 2 | 1.8 | 19 |
АИР 90 LA8 | 0.75 | 1 | 685 | 72 | 0.68 | 2.33 | 4 | 2 | 1.8 | 25 |
АИР 90 LB8 | 1.1 | 1.5 | 690 | 72 | 0.68 | 3.41 | 4 | 2 | 1.8 | 28 |
АИР 100 L8 | 1.5 | 2 | 700 | 75 | 0.7 | 4.34 | 5 | 2 | 1.8 | 39 |
АИР 112 МA8 | 2.2 | 3 | 700 | 78 | 0.71 | 6.04 | 4 | 2 | 1.8 | 47 |
АИР 112 МB8 | 3 | 4 | 700 | 79 | 0.71 | 8.13 | 4 | 2 | 1.8 | 53 |
АИР 132 S8 | 4 | 5.5 | 720 | 82 | 0.7 | 10.6 | 6 | 2 | 2 | 81 |
АИР 132 М8 | 5.5 | 7.5 | 720 | 83 | 0.72 | 14 | 6 | 2 | 2 | 92 |
АИР 160 S8 | 7.5 | 10 | 720 | 85.5 | 0.75 | 17.8 | 6 | 2 | 2 | 138 |
АИР 160 M8 | 11 | 15 | 720 | 86.5 | 0.76 | 25.4 | 5.5 | 2 | 2 | 150 |
АИР 180 M8 | 15 | 20 | 725 | 87 | 0.76 | 34.5 | 6.5 | 2 | 2 | 205 |
АИР 200 M8 | 18.5 | 25 | 730 | 89 | 0.76 | 41.6 | 6.6 | 2 | 1.8 | 248 |
АИР 200 L8 | 22 | 30 | 730 | 89 | 0.76 | 49.4 | 6.6 | 2.3 | 2 | 262 |
АИР 225 M8 | 30 | 40 | 730 | 91 | 0.77 | 65 | 6.6 | 2 | 1.9 | 335 |
АИР 250 S8 | 37 | 50 | 735 | 91 | 0.75 | 82.4 | 6.5 | 2 | 1.8 | 490 |
АИР 250 M8 | 45 | 60 | 735 | 92 | 0.75 | 99.1 | 7 | 2 | 1.9 | 535 |
АИР 280S8 | 55 | 75 | 740 | 92 | 0.75 | 121 | 6.6 | 2 | 1.8 | 615 |
АИР 280M8 | 75 | 100 | 740 | 92.5 | 0.8 | 154 | 6.6 | 2 | 1.8 | 695 |
АИР 315S8 | 90 | 125 | 735 | 93.8 | 0.82 | 178 | 6.6 | 2 | 1.8 | 1055 |
АИР 315M8 | 110 | 150 | 735 | 94 | 0.82 | 217 | 6.4 | 2 | 1.8 | 1118 |
АИР 355S8 | 132 | 180 | 740 | 93.7 | 0.82 | 261 | 6.4 | 2 | 1.8 | 2000 |
АИР 355M8 | 160 | 220 | 740 | 94.2 | 0.82 | 315 | 6.4 | 2 | 1.8 | 2150 |
АИР 355MB8 | 200 | 270 | 740 | 94.5 | 0.83 | 387 | 6.4 | 2 | 1.8 | 2250 |
2P=10, n=600 | ||||||||||
АИР 315S10 | 55 | 75 | 590 | 92 | 0.75 | 121 | 6.2 | 2 | 1.5 | 928 |
АИР 315M10 | 75 | 100 | 590 | 92.5 | 0.76 | 162 | 6.2 | 2 | 1.5 | 1080 |
АИР 355S10 | 90 | 125 | 590 | 93 | 0.77 | 191 | 6.2 | 2 | 1.5 | 1200 |
АИР 355MA10 | 110 | 150 | 590 | 93.2 | 0.78 | 230 | 6 | 2 | 1.3 | 1800 |
АИР 355MB10 | 132 | 180 | 590 | 93.5 | 0.78 | 275 | 6 | 2 | 1.3 | 2500 |
АИР 355M10 | 160 | 220 | 590 | 93.5 | 0.78 | 333 | 6 | 2 | 1.3 | 2500 |
OEM/ODM
¡CUMPLIREMOS SUS REQUISITOS!
SENTIR POR FAVOR LIBRE DE ENTRAR EN CONTACTO CON CONMIGO
GRACIAS