Descripción de Producto
75Kw VFD de Accionamiento de Velocidad Variable de Ca inversor de frecuencia de 100 CV 3fase 380V
S1100VG detalle
La dimensión
El modelo | Orificio de montaje | Dimensión física | Diámetro del orificio de montaje (Mm) | |||
(Mm) | B (mm) | H (mm) | W (mm) | D (mm) | ||
S0.4VG1100-2S | 78 | 162 | 172.5 | 96 | 141 | Φ4.5 |
S1100-2S0.75VG | ||||||
S1.5VG1100-2S | ||||||
S2.2VGB1100-2S | 100 | 199 | 206 | 119 | 154 | Φ5 |
S4.0VGB1100-2S | 120 | 260 | 268 | 139 | 155.5 | Φ6 |
S5.5VGB1100-2S | ||||||
T1100-4S0.75VGB/1.5VPB | 76 80 | 162 | 172.5 | 96 | 141 | Φ4.5 |
T1.5VGB1100-4S/2.2VPB | ||||||
1100-4S02.2t/4.0VPB VGB | 100 | 199 | 206 | 119 | 154 | Φ5 |
T4.0VGB1100-4S/5.5VPB | ||||||
T5.5VGB1100-4S/7.5VPB | 120 | 260 | 268 | 139 | 155.5 | Φ6 |
T7.5VGB1100-4S/9.0VPB | ||||||
T9.0VGB1100-4S/11VPB | 150 | 314 | 324 | 188 | 188 | Φ6 |
1100-4S T11VGB/15VPB | ||||||
1100-4S T15VGB/18, 5VPB | ||||||
1100-4S18.5t VGB/22VPB | 165 | 372 | 383 | 215 | 200 | Φ6 |
1100-4S T22VGB/30VPB | ||||||
1100-4S T30VG/37VP | 200 | 436 | 449 | 260 | 209 | Φ7 |
1100-4S T37VG/45VP | ||||||
1100-4S T45VG/55VP | 245 | 531 | 550 | 310 | 260 | Φ10 |
1100-4S T55VG/75VP | ||||||
1100-4S T75VG/93VP | 280 | 561 | 580 | 350 | 267 | Φ10 |
1100-4S T93VG/110VP | ||||||
1100-4S T110VG/132VP | 320 | 695 | 715 | 430 | 295 | Φ10 |
1100-4S T132VG/160VP | ||||||
1100-4S T160VG/185VP | 360 | 973 | 1000 | 470 | 318 | Φ12 |
1100-4S T185VG/200VP | ||||||
1100-4S T200VG/220VP | 380 | 1060 | 1088 | 520 | 338 | Φ12 |
1100-4S T220VG/250VP | ||||||
1100-4S T250VG/280VP | 440 | 1190. | 1220 | 650 | 330 | Φ12 |
1100-4S T280VG/315VP | ||||||
1100-4S T315VG/355VP | 500 | 1255 | 1290 | 740 | 420 | Φ14 |
1100-4S T355VG/400VP | ||||||
1100-4S T400VG/450VP |
Aplicación
Póngase en contacto conmigo